Excellent oil resistance, good wear resistance, good heat resistance,strong adhesion
Application | Car audio, Home audio, Subwoofer audio, Stage speakers, Wall speakers, Ceiling speakers, Outdoor speakers, Intelligent voice Bluetooth speakers, surround sound, artificial intelligence speakers, Self DIY audio design. |
Material | NBR with another more than 10 types of additives to adjust the performance of the rubber |
Hardness | 40~85° |
Thickness | 0.10mm-15mm,accept customized |
Surface treatment | Black light, Sanding, Biting lace, etc |
Shape | Round, Oval, Rectangle,Accept foreign molds ,Support customize molds |
Edge design | High pressure strip, Textured, Anti concave edge, Notching, Punching, etc |
Color | As requested by clients |
Feature | Anti-aging, Waterproof, Durable, Pliable |
Certification | ISO9001,IATF16949,ISO14001 |
Capacity | 80000pcs/month |
A surround’s quality has enormous impact on the frequency response of a loudspeaker. The shore hardness directly affects the frequency of the speaker. Rubber surrounds also endure a long lifetime, almost 20~30years.
A surround is part of the sub’s suspension system. The surround protects the cone and prevents it from being displaced as it flexes out from the basket. It is usually made of a durable material like treated foam or rubber in order to withstand the strenuous job of producing bass frequencies.
Nitrile -butadiene rubber (also known as NBR rubber) was developed during the 1930s. It is fabricated through the co-polymerization of acrylonitrile (ACN) (polar building block) and 1.3-butadine (nonpolar building block). It is the seal industry’s most widely used and economical elastomer. This is partly because it displays excellent resistance to petroleum-based oils, fuels, water, alcohols, silicone greases and hydraulic fluids. Nitrile has a temperature range of between -54 and +149 degrees Celsius and has a good balance of desirable properties like low compression set, high abrasion resistance and high tensile strength.
|
|||||||||||||||||
|
|||||||||||||||||
Lab Date: 2022.05.11-05.13 | Lab Model:ND158-399 | ||||||||||||||||
No. | Model | Lab Conditions | Time | Lab Temp | Test result | Test Diff | |||||||||||
5 | NBR65-2 | 1 | Vulcanization conditions: | 12H | 23℃ | Peak value | Disp | Str | FO | Peak value | Disp | Str | FO | ||||
Suface Temp | Mold Temp | Time | Pressure | Cap | 12H | -40℃ | 33.92 | 36.53 | 2.25 | 35 | -0.05 | +2.30 | -0.01 | +1 | |||
190/195℃ | 170/175℃ | 45S | 8kg/C㎡ | 65T | 24H | -40℃ | 40.42 | 43.17 | 2.69 | 36 | +6.50 | +9.25 | +0.44 | +1 | |||
2 | 100 ° 2-hour twice vulcanization. | 36H | -40℃ | 41.22 | 45.22 | 2.74 | 36 | +0.80 | +2.05 | +0.05 | 0 | ||||||
3 | Tension machine speed: A is 10 and B is 100 | 48H | -40℃ | 41.5 | 44.32 | 2.76 | 36 | +0.28 | -0.90 | +0.02 | 0 | ||||||
4 | Tension plate:45mm*10mm*0.5mm | 96H | -40℃ | 36.8 | 40.07 | 2.45 | 36 | -4.25 | -4.25 | -0.31 | 0 | ||||||
5 | Lab temp: 25℃±2℃, humidity 65%±30% | Avg | 38.772 | 41.862 | 2.76 | 35.8 | 0.19 | 0.08 | 0.03 | 0.4 | |||||||
Tabulator:Liu Li | Auditor: Aken | Inspector:Vic Chiu | |||||||||||||||
一、Note: | |||||||||||||||||
1.peak value:the biggest tension. | |||||||||||||||||
2.Strength:In the tensile test, the maximum tensile stress of the specimen until it breaks. | |||||||||||||||||
3.Displacement:Travel distance from static movement to fracture. |
Payment method: Pay 30% for deposit,70% before shippment.
Accept US dollars, RMB, if other currencies, please consult before paying.
Term:EXW/FOB/CIF/CFR/DDP
Port: Shen Zhen/Guang Zhou/Ning Bo/Shang Hai
Production Lead Time: 1-1k, 2 days;1k-10k, 7days;above 10k,negotiated.
Package:Export Standard Unified Carton Packaging.
Small quantity is usually shipped by courier.
Bulk quantity ship by air , by sea,by railway
Special service: help find low freight and freight counter-offer
To create extra value for customers is our enterprise philosophy; buyer growing is our working chase for Wholesale Rubber surrounds, Rubber products, Cone paper used on all kinds of speakers. President of our company, with whole staff, welcomes all buyers to visit our company and inspect. Let us cooperate hand in hand to make a good future.
Our growth depends on the superior equipment, exceptional talents and continuously strengthened technology forces for Wholesale products which will supply to all over the world. Upon today, we have customers from all over the world. The mission of our company is to provide the highest quality products with best price. We are looking forward to doing business with you!